Select the agency/organization type below to see what purchase options are available to you. Certain restrictions apply to use the software. You must complete the proper group paperwork to obtain ACEIT.
US Government access to ACEIT is available on a per user (seat) basis. The US Government purchases software Distribution, Maintenance, and Support. User count is per location. Multiple seats across geographic locations are treated as multiple sites.
A Multi-Organizational Complex Site is defined as an unlimited number of workstations (seats) at multiple sites within your geographic location.
Note: Prices do not include taxes, tariffs, and fees
| # Seats per Location | US Government Agency | |
|---|---|---|
| All other US Government Agencies | Army | |
| 1 | $3,040 | No Cost |
| 2 | $5,460 | |
| 3 | $7,460 | |
| 4 | $8,960 | |
| 5 | $10,170 | |
| 6 | $11,090 | |
| 7+ (Unlimited Seat Site) | $11,790 | |
| Complex Site | $40,400 | |
| US Govt Multi-Seat Package | US Army Package | |
| # Seats per Location | Government-Sponsored Contractor | |
|---|---|---|
| Support US Government | Support Army | |
| 1 | $3,040 | No Cost |
| 2 | $5,460 | |
| 3 | $7,460 | |
| 4 | $8,960 | |
| 5 | $10,170 | |
| 6 | $11,090 | |
| 7+ (Unlimited Seat Site) | $11,790 | |
| Complex Site | $40,400 | |
| US Govt Contractor Package | US Army Contractor Package | |
Discounts are offered for multi-site purchases. A site is defined as a single worksite and division within a single physical location consisting of a part of a building, a building, or a group of buildings. For example:
For US Government purchases, bundling your training requirements with your annual ACEIT renewal is an attractive way to maximize discounts and have them applied to both your ACEIT software and training needs. US Government customers can benefit by paying for two (2) or three (3) years of ACEIT in a single purchase.
Note: Prices do not include taxes, tariffs, and fees
| Central Purchase | Total | % Saving | $/Site |
|---|---|---|---|
| 1 | $11,790 | 0% | $11,790 |
| 2 | $22,480 | 5% | $11,240 |
| 3 | $32,260 | 9% | $10,753 |
| 4 | $41,130 | 13% | $10,283 |
| 5 | $49,190 | 17% | $9,838 |
| 6 | $56,550 | 20% | $9,425 |
| 7 | $63,210 | 23% | $9,030 |
| 8 | $69,760 | 26% | $8,720 |
| 9 | $76,310 | 28% | $8,479 |
| 10 | $82,860 | 30% | $8,286 |
| 11 | $89,410 | 31% | $8,128 |
| 12 | $95,970 | 32% | $7,998 |
| 13 | $102,520 | 33% | $7,886 |
| 14 | $109,070 | 34% | $7,791 |
| 15 | $115,620 | 35% | $7,708 |
| 16 | $122,170 | 35% | $7,636 |
| 17 | $128,730 | 36% | $7.572 |
| 18 | $135,280 | 36% | $7,516 |
| 19 | $141,820 | 37% | $7,464 |
| 20 | $148,380 | 37% | $7,419 |
| US Govt Multi-Site Package | |||
Note: Prices do not include taxes, tariffs and fees.
The Distribution, Maintenance, and Support annual fee entitles your site to receive software distributions, product documentation, access to ACEIT.com support center, electronic technical support, and software updates.
Commercial licenses to ACEIT are available on a per user (seat) basis. User count is per location. Multiple seats across geographic locations are treated as multiple sites.
Note: Prices do not include taxes, tariffs, and fees
| # Seats per Location | US-Based Commercial/Industry |
|---|---|
| Not supporting specific US Govt customer or contract | |
| 1 | $4,680 |
| 2 | $8,400 |
| 3 | $11,480 |
| 4 | $13,790 |
| 5 | $15,640 |
| 6 | $17,060 |
| 7+ (Unlimited Seat Site) | $18,140 |
| Commercial Multi-Seat Package |
Discounts are offered for multi-site purchases. A site is defined as a single worksite and division within a single physical location consisting of a part of a building, a building, or a group of buildings. For example:
Commercial customers can benefit by paying for two (2) or three (3) years of ACEIT in a single purchase.
Note: Prices do not include taxes, tariffs, and fees
| Central Purchase | Total | % Saving | $/Site |
|---|---|---|---|
| 1 | $18,140 | 0% | $18,140 |
| 2 | $34,590 | 5% | $17,295 |
| 3 | $49,630 | 9% | $16,543 |
| 4 | $63,270 | 13% | $15,818 |
| 5 | $75,680 | 17% | $15,136 |
| 6 | $87,000 | 20% | $14,500 |
| 7 | $97,240 | 23% | $13,891 |
| 8 | $107,320 | 26% | $13,415 |
| 9 | $117,400 | 28% | $13,044 |
| 10 | $127,480 | 30% | $12,748 |
| 11 | $137,550 | 31% | $12,505 |
| 12 | $147,640 | 32% | $12,303 |
| 13 | $157,720 | 33% | $12,132 |
| 14 | $167,800 | 34% | $11,986 |
| 15 | $177,880 | 35% | $11,859 |
| 16 | $187,960 | 35% | $11,748 |
| 17 | $198,040 | 36% | $11,649 |
| 18 | $208,120 | 36% | $11,562 |
| 19 | $218,190 | 37% | $11,484 |
| 20 | $228,270 | 37% | $11,414 |
| Commercial Multi-Site Package | |||
Note: Prices do not include taxes, tariffs and fees.
The Distribution, Maintenance, and Support annual fee entitles each license to receive software distributions, product documentation, access to ACEIT.com support center, electronic technical support, and software updates.
Non-US Based licenses of ACEIT are available on a per user (seat) basis. User count is per location. Multiple user licenses are not available across geographic locations.
Note: Prices do not include taxes, tariffs, and fees
| # Seats per Location | Non-US Based Government/Commercial/Industry |
|---|---|
| 1 | $4,680 |
| 2 | $8,400 |
| 3 | $11,480 |
| 4 | $13,790 |
| 5 | $15,640 |
| 6 | $17,060 |
| 7+ (Unlimited Seat Site) | $18,140 |
| Commercial Multi-Seat Package |
Discounts are offered for multi-site purchases. A site is defined as a single worksite and division within a single physical location consisting of a part of a building, a building, or a group of buildings. For example:
Customers can benefit by paying for two (2) or three (3) years of ACEIT in a single purchase.
Note: Prices do not include taxes, tariffs, and fees
| Central Purchase | Total | % Saving | $/Site |
|---|---|---|---|
| 1 | $18,140 | 0% | $18,140 |
| 2 | $34,590 | 5% | $17,295 |
| 3 | $49,630 | 9% | $16,543 |
| 4 | $63,270 | 13% | $15,818 |
| 5 | $75,680 | 17% | $15,136 |
| 6 | $87,000 | 20% | $14,500 |
| 7 | $97,240 | 23% | $13,891 |
| 8 | $107,320 | 26% | $13,415 |
| 9 | $117,400 | 28% | $13,044 |
| 10 | $127,480 | 30% | $12,748 |
| 11 | $137,550 | 31% | $12,505 |
| 12 | $147,640 | 32% | $12,303 |
| 13 | $157,720 | 33% | $12,132 |
| 14 | $167,800 | 34% | $11,986 |
| 15 | $177,880 | 35% | $11,859 |
| 16 | $187,960 | 35% | $11,748 |
| 17 | $198,040 | 36% | $11,649 |
| 18 | $208,120 | 36% | $11,562 |
| 19 | $218,190 | 37% | $11,484 |
| 20 | $228,270 | 37% | $11,414 |
| Commercial Multi-Site Package | |||
Note: Prices do not include taxes, tariffs and fees.
The Distribution, Maintenance, and Support annual fee entitles each license to receive software distributions, product documentation, access to ACEIT.com support center, electronic technical support, and software updates.
Publication containing ACEIT tips, support alerts, upcoming classes, and more!
View the archive >